Qualifications – 21JUL2023
HY-VEE HOMEFRONT 250 – Race 1 – 22JUL2023
HY-VEE ONE STEP 250 – Race 2 – 23JUL2023
Results
Meyer Shank Racing
Driver | Car | Start (Race 1) | Finish (Race 1) | Start (Race 2) | Finish (Race 2) |
Conor Daly (Hoosier) | 60 | 22 | 21 | 15 | 17 |
Helio Castroneves (Brazilian) | 06 | 14 | 14 | 8 | 16 |
Arrow McLaren
Driver | Car | Start (Race 1) | Finish (Race 1) | Start (Race 2) | Finish (Race 2) |
Alexander Rossi (Californian) | 7 | 20 | 10 | 18 | 15 |
Pato O’Ward (Mexican) | 5 | 5 | 3 | 11 | 10 |
Felix Rosenqvist (Swede) | 6 | 21 | 13 | 16 | 4 |
Ed Carpenter Racing
Driver | Car | Start (Race 1) | Finish (Race 1) | Relative to Conor (Race 1) | Start (Race 2) | Finish (Race 2) | Relative to Conor (Race 2) |
Ryan Hunter-Reay (Texan) | 20 | 16 | 23 | -2 | 25 | 24 | -7 |
Rinus VeeKay (Dutch) | 21 | 15 | 17 | +4 | 14 | 18 | -1 |
Ed Carpenter (Illinoisan) | 33 | 18 | 24 | -3 | 4 | 23 | -6 |
Podium (Race 1)
Driver | Team | Car | Start | Finish |
Josef Newgarden (Tennessean) | Team Penske | 2 | 3 | 1 |
Scott McLaughlin (New Zealander) | Team Penske | 3 | 2 | 2 |
Pato O’Ward (Mexican) | Arrow McLaren | 14 | 4 | 3 |
Podium (Race 2)
Driver | Team | Car | Start | Finish |
Josef Newgarden (Tennessean) | Team Penske | 2 | 7 | 1 |
Will Power (Australian) | Team Penske | 12 | 1 | 2 |
Alex Palou (Spainiard) | Chip Ganassi Racing | 10 | 12 | 3 |